Shows like a model! Top-rated Warm Springs Schools. End unit with lots of light, facing greenbelt, and views of the hills. Newly upgraded throughout: laminate floors, granite countertops, tile floors in baths, new paint/baseboards, fixtures and blinds, AC. Great location w/ easy access to I-680/880.
Property Type(s):
Residential, Townhouse
| Last Updated | 2/7/2012 | Tract | WARM SPRINGS |
|---|---|---|---|
| Year Built | 2004 | Community | WARM SPRINGS |
| Garage Spaces | 2.0 | County | Alameda |
| Total Parking | 2 |
|
48
|
Schools
| School District | Fremont (510) 657-2350 |
|---|---|
| Elementary School | Warm Springs Elementary |
| Middle School | Horner (John M.) Junior High |
| High School | Irvington High |
Price History
| Prior to Dec 5, '11 | $589,000 |
|---|---|
| Dec 5, '11 - Jan 13, '12 | $579,000 |
| Jan 13, '12 - Feb 1, '12 | $569,000 |
| Feb 1, '12 - Today | $559,500 |
Additional Details
| Age | 8 |
|---|---|
| Area | Fremont, Fremont |
| BATH NON-MSTR INCLUDE | Shower Over Tub, Skylight, Tile, Tub, Updated Baths |
| BATH-MASTER INCLUDES | Shower Over Tub, Skylight, Tile, Tub, Updated Baths |
| Builder/Architect | Robson Homes |
| Building Type | Townhouse, Townhouse |
| Census Tract | 4415.03 |
| City | FREMONT |
| City Transfer Tax | No |
| Class | RESIDENTIAL |
| Complex Name | WARM SPRINGS |
| CONSTRUCTION STATUS | Existing |
| COOLING | Ceiling Fan(s), Central 1 Zone A/C |
| County | Alameda, Alameda |
| Cross Street | Warm Springs Blv |
| Directions to Property | Warm Springs Blvd > Park Cmn > Woodgrove |
| DISCLOSURES | None |
| Dist/Neighborhood/Subdiv | WARM SPRINGS |
| Elementary School | Warm Springs Elementary, Warm Springs Elementary |
| EQUIPMENT ADDITIONAL | Fire Alarm System, Fire Sprinklers, Garage Door Opener, Window Coverings |
| EXTERIOR | Dual Pane Windows, Stucco |
| FIREPLACES | Electric, Living Room |
| Floor Unit is on | 1 |
| FLOORING | Laminate |
| Garage (Y/N) | Yes |
| GARAGE/PARKING | Attached Garage, Tandem Parking |
| HEATING | Forced Air 1 Zone |
| High School | Irvington High, Irvington High |
| HOA | Yes, Yes |
| HOA AMENITIES | Club House, Greenbelt, Gym/Exercise Facility, Playground |
| HOA DOCUMENTS | Bylaws, CC&R'S |
| HOA Fee | 258 |
| HOA Fees Freq | Monthly, Monthly |
| HOA FEES INCLUDE | Common Area Maint, Exterior Maintenance, Hazard Insurance, Management Fee |
| HOA Name | COMPASS MANAGEMENT |
| HOA Phone | 4082263300 |
| HOA TRANSFER FEES | Paid by Buyer |
| INSPECTIONS/REPORTS | None |
| INTERNET DISPLAY | Full Street Address |
| INTERNET SITES | Yes - All Sites |
| KITCHEN FEATURES | Breakfast Bar, Counter - Solid Surface, Dishwasher, Garbage Disposal, Gas Range/Cooktop, Island, Microwave, Oven Built-in, Range/Oven Built-in, Updated Kitchen |
| LAUNDRY | In Unit |
| LEVEL - STREET | Other |
| LEVEL - UPPER | 2 Baths, 3 Bedrooms, Master Bedrm Suite - 1 |
| List $/SqFt | 317 |
| Listing Service | Full Service |
| LOT DESCRIPTION | Corner, Level |
| Middle School | Horner (John M.) Junior High, Horner (John M.) Junior High |
| Pending Litigation | No, No |
| Percent Owner Occ | 92 |
| Point of Sale Ordinance | No, No |
| POOL | None |
| Pool (Y/N) | No |
| POSSESSION | COE |
| ROOF | Tile |
| ROOM - ADDITIONAL | Family Room, Formal Dining Room, Kitchen/Family Combo |
| School District | Fremont (510) 657-2350, Fremont (510) 657-2350 |
| Source | Public Records |
| Special Information | None |
| State | CA |
| Status | Active |
| Status Category | Active |
| Stories | Tri-Level, Tri-Level |
| STYLE | Contemporary |
| TERMS | None |
| Thomas Bros | 793J3 |
| UNIT FEATURE | End Unit |
| Units in Complex | 196 |
| VIEWS | Greenbelt, Hills |
| VOW Address | Yes |
| VOW AVM | Yes |
| VOW Comment | Yes |
| VOW Include | Yes |
| WATER/SEWER | Water - Public |
| YARD DESCRIPTION | Front Yard, Patio |
| Zoning | 1004 |
Location
Bird's Eye
Listing provided by Navi Dhillon with RE REALTY EXPERTS
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Steve Dhillon to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.















