awit

JOIN OUR

Network

Sign up to receive email newsletters and be the first to learn about off-market listings, open houses, exclusive events, research & market reports, and more.

Main Content

Highs and Lows

October 2021

Lowest Sold Price Home October 2021 (Single Family)

Address City List Price Sold Price Bed Bath Sq Ft Lot Sq Ft Year Blt
118 Sycamore St Fremont $500,000 $510,000 2 1.0 471 5900 1905
33353 3rd St Union City $545,000 $520,000 2 1.0 924 5000 1953
36865 Hafner St Newark $490,000 $490,000 3 1.0 923 5000 1954
26100 Hickory Ave Hayward $550,000 $275,000 3 1.0 1188 5225 1952

 

Highest Sold Price Home in October 2021 (Single Family)

44631 Highand Pl Fremont $3,750,000 $3,625,000 6 5.0 4820 20184 2018
4497 Niland St Union City $1,498,000 $1,555,000 5 4.0 3367 5000 2007
5600 Forbes Dr Newark $1,550,000 $1,585,000 6 3.0 3636 9963 2000
55 Dunfirth Dr Hayward $2,088,000 $1,968,000 5 4.5 4668 7316 2017

 
 

Skip to content